2020 Range Rover Velar

    2020 Range Rover Velar

    $49,900 - $126,200

    About the 2020 Range Rover Velar

    The 2020 Range Rover Velar was available in thirty-nine variants, is classed as a Medium SUV and was built in England. Buyers could choose from both premium unleaded petrol or diesel engines.

    The 2020 Range Rover Velar was sold with engines that range in size from 2.0L to 5.0L and from turbocharged four-cylinders to turbocharged six-cylinders.

    Fuel Efficiency5.4 - 11.7 L / 100km
    ANCAP Rating5-star
    Warranty3 years
    Land Rover
    GET EXPERT ADVICE FOR FREE! CALL US ON 1300 587 992

    Range Rover Velar Warranty

    What is the warranty period and kilometre limit for the Range Rover Velar?

    The 2020 LAND ROVER RANGE ROVER VELAR had a 3 year, 100,000km warranty.

    Range Rover Velar Fuel Economy

    How much fuel does the Range Rover Velar use and what are its emissions?

    Depending on the variant, view the 2020 LAND ROVER RANGE ROVER VELAR fuel usage below.

    All Highway, City, and Combined figures below are litres per 100km

    VariantSeriesStyleFuel TypeHighwayCityCombinedE10?
    P250 STANDARD (184kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--7.6-
    P250 S (184kW)L560 MY214D WAGONPREMIUM UNLEADED PETROL--7.6-
    D180 S (132kW)L560 MY204D WAGONDIESEL--6.2-
    P250 S (184kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--7.6-
    D240 S (177kW)L560 MY204D WAGONDIESEL--6.7-
    P250 R-DYNAMIC SE (184kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--7.6-
    D180 R-DYNAMIC SE (132kW)L560 MY204D WAGONDIESEL--6.2-
    P300 SE (221kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--7.8-
    D240 SE (177kW)L560 MY204D WAGONDIESEL--6.7-
    D240 R-DYNAMIC S (177kW)L560 MY204D WAGONDIESEL--6.7-
    P250 SE (184kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--7.6-
    P250 R-DYNAMIC S (184kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--7.3-
    D180 SE (132kW)L560 MY204D WAGONDIESEL--6.2-
    D275 S (202kW)L560 MY204D WAGONDIESEL--6.8-
    P250 R-DYNAMIC S (184kW)L560 MY214D WAGONPREMIUM UNLEADED PETROL--7.6-
    D180 R-DYNAMIC S (132kW)L560 MY204D WAGONDIESEL--6.2-
    P250 HSE (184kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--7.6-
    P250 R-DYNAMIC SE (184kW)L560 MY214D WAGONPREMIUM UNLEADED PETROL--7.6-
    D275 R-DYNAMIC S (202kW)L560 MY204D WAGONDIESEL--6.8-
    P300 HSE (221kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--7.8-
    P380 SE (280kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--9.4-
    D300 R-DYNAMIC S (221kW)L560 MY204D WAGONDIESEL--6.8-
    D200 R-DYNAMIC SE (150kW)L560 MY214D WAGONDIESEL--5.4-
    P340 R-DYNAMIC SE (250kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--9.2-
    D275 R-DYNAMIC SE (202kW)L560 MY204D WAGONDIESEL--6.8-
    P300 R-DYNAMIC SE (221kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--7.8-
    P300 R-DYNAMIC HSE (221kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--7.8-
    P380 R-DYNAMIC SE (280kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--9.4-
    D300 S (221kW)L560 MY204D WAGONDIESEL--6.8-
    D240 R-DYNAMIC SE (177kW)L560 MY204D WAGONDIESEL--6.7-
    D300 HSE (221kW)L560 MY204D WAGONDIESEL--6.8-
    P380 HSE (280kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--9.4-
    D275 R-DYNAMIC HSE (202kW)L560 MY204D WAGONDIESEL--6.8-
    D300 R-DYNAMIC SE (221kW)L560 MY204D WAGONDIESEL--6.8-
    P400 R-DYNAMIC HSE (294kW)L560 MY214D WAGONPREMIUM UNLEADED PETROL--8.7-
    P400 R-DYNAMIC SE (294kW)L560 MY214D WAGONPREMIUM UNLEADED PETROL--8.7-
    D300 R-DYNAMIC HSE (221kW)L560 MY204D WAGONDIESEL--6.8-
    P380 R-DYNAMIC HSE (280kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--9.4-
    P550 SV A/B DYNAMIC (405kW)L560 MY204D WAGONPREMIUM UNLEADED PETROL--11.7-

    Range Rover Velar Dimensions

    The dimensions of the Range Rover Velar

    Depending on the variant, the 2020 LAND ROVER RANGE ROVER VELAR measures as below.

    VariantSeriesStyleLength (mm)Width (mm)Height (mm)Wheelbase (mm)
    P250 STANDARD (184kW)L560 MY204D WAGON4797204116852874
    P250 S (184kW)L560 MY214D WAGON4797204116832874
    D180 S (132kW)L560 MY204D WAGON4797204116852874
    P250 S (184kW)L560 MY204D WAGON4797204116852874
    D240 S (177kW)L560 MY204D WAGON4797204116852874
    P250 R-DYNAMIC SE (184kW)L560 MY204D WAGON4797204116852874
    D180 R-DYNAMIC SE (132kW)L560 MY204D WAGON4797204116852874
    P300 SE (221kW)L560 MY204D WAGON4797204116852874
    D240 SE (177kW)L560 MY204D WAGON4797204116852874
    D240 R-DYNAMIC S (177kW)L560 MY204D WAGON4797204116852874
    P250 SE (184kW)L560 MY204D WAGON4797204116852874
    P250 R-DYNAMIC S (184kW)L560 MY204D WAGON4797204116852874
    D180 SE (132kW)L560 MY204D WAGON4797204116852874
    D275 S (202kW)L560 MY204D WAGON4797204116852874
    P250 R-DYNAMIC S (184kW)L560 MY214D WAGON4797204116832874
    D180 R-DYNAMIC S (132kW)L560 MY204D WAGON4797204116852874
    P250 HSE (184kW)L560 MY204D WAGON4797204116852874
    P250 R-DYNAMIC SE (184kW)L560 MY214D WAGON4797204116832874
    D275 R-DYNAMIC S (202kW)L560 MY204D WAGON4797204116852874
    P300 HSE (221kW)L560 MY204D WAGON4797204116852874
    P380 SE (280kW)L560 MY204D WAGON4797204116852874
    D300 R-DYNAMIC S (221kW)L560 MY204D WAGON4797204116852874
    D200 R-DYNAMIC SE (150kW)L560 MY214D WAGON4797204116832874
    P340 R-DYNAMIC SE (250kW)L560 MY204D WAGON4797204116852874
    D275 R-DYNAMIC SE (202kW)L560 MY204D WAGON4797204116852874
    P300 R-DYNAMIC SE (221kW)L560 MY204D WAGON4797204116852874
    P300 R-DYNAMIC HSE (221kW)L560 MY204D WAGON4797204116852874
    P380 R-DYNAMIC SE (280kW)L560 MY204D WAGON4797204116852874
    D300 S (221kW)L560 MY204D WAGON4797204116852874
    D240 R-DYNAMIC SE (177kW)L560 MY204D WAGON4797204116852874
    D300 HSE (221kW)L560 MY204D WAGON4797204116852874
    P380 HSE (280kW)L560 MY204D WAGON4797204116852874
    D275 R-DYNAMIC HSE (202kW)L560 MY204D WAGON4797204116852874
    D300 R-DYNAMIC SE (221kW)L560 MY204D WAGON4797204116852874
    P400 R-DYNAMIC HSE (294kW)L560 MY214D WAGON4797204116782874
    P400 R-DYNAMIC SE (294kW)L560 MY214D WAGON4797204116782874
    D300 R-DYNAMIC HSE (221kW)L560 MY204D WAGON4797204116852874
    P380 R-DYNAMIC HSE (280kW)L560 MY204D WAGON4797204116852874
    P550 SV A/B DYNAMIC (405kW)L560 MY204D WAGON4797204116852874

    The 2020 LAND ROVER RANGE ROVER VELAR has a braked towing capacity from 2400kg to 2500kg depending on the variant and an unbraked towing capacity of 750kg.

    Range Rover Velar Market Fit

    Where does it fit in the competitor segment?

    The Land Rover Range Rover Velar is categorised as a Medium SUV

    Frequently Asked Questions

    If buying from a dealer as a used car, the 2020 Range Rover Velar range is priced from $49,900 for the "Range Rover Velar P250 STANDARD (184kW)" variant and finishes at $126,200 for the "Range Rover Velar P550 SV A/B DYNAMIC (405kW)" variant. If you were to trade a used 2020 Range Rover Velar in to a dealer, you can expect a second hand price of $42,900 for the "Range Rover Velar P250 STANDARD (184kW)" variant up to $109,800 for the "Range Rover Velar P550 SV A/B DYNAMIC (405kW)" variant. These prices may vary depending on the condition and mileage of the vehicle.

    The 2020 Range Rover Velar is built in England and is then shipped to Australia.

    The 2020 Range Rover Velar has a braked towing capacity from 2400kg to 2500kg depending on the variant and an unbraked towing capacity of 750kg.

    The 2020 Range Rover Velar has a five star ANCAP safety rating out of five.

    The variants of the 2020 Range Rover Velar use Premium Unleaded Petrol or Diesel.

    The 2020 Range Rover Velar has 4 doors.

    In our latest review the Range Rover Velar scored 8.1 out of 10. Read the full Range Rover Velar review here.

    The 2020 Range Rover Velar had a 3 year, 100,000km warranty.