Mercedes-AMG S
Specs | Combined |
---|
4.0L, 9-speed auto, 2-door Coupe, Petrol, RWD | 10.3 L/100km |
2.0L, 9-speed auto, 4-door Sedan, Electric, 4x4 | 6.1 L/100km |
4.0L, 9-speed auto, 2-door Convertible, Petrol, RWD | 10.7 L/100km |
Base
Specs | Combined |
---|
2.0L, 9-speed auto, 2-door Coupe, Petrol, RWD | 7.0 L/100km |
2.0L, 9-speed auto, 2-door Convertible, Petrol, RWD | 7.6 L/100km |
1.5L, 9-speed auto, 4-door Sedan, Petrol, RWD | 6.9 L/100km |
2.0L, 9-speed auto, 4-door Sedan, Petrol, RWD | 7.3 L/100km |
Mercedes-AMG
Specs | Combined |
---|
3.0L, 9-speed auto, 2-door Convertible, Petrol, 4x4 | 10.0 L/100km |
2.0L, 9-speed auto, 4-door Sedan, Petrol, 4x4 | 9.1 L/100km |
3.0L, 9-speed auto, 2-door Coupe, Petrol, 4x4 | 9.5 L/100km |
Mercedes-AMG C63 S F1 Edition