Jack Quick
About the Toyota Yaris Cross
Last updated Dec 18, 2024The 2022 Toyota Yaris Cross is classified as a 4 Door Wagon which was previously on sale in Australia as part of the MXPB10R generation, starting from $29,400 MLRP for the GX and topping out at $42,400 for the GR SPORT HYBRID.
There are 28 variants available for our market and the current year model went on sale in January of 2022. The Yaris Cross is built in Japan and is available with Direct Multi Point Fuel Injection , equipped with a Continuous Variable transmission with the drive sent to front-wheel-drive.
Other powertrain options include:
- Direct Multi Point Fuel Injection, equipped with a Continuous Variable transmission with the drive sent to front-wheel-drive
- Port Multi Point Fuel Injection, equipped with a Continuous Variable transmission with the drive sent to front-wheel-drive
- Port Multi Point Fuel Injection, equipped with a Continuous Variable transmission with the drive sent to all-wheel-drive
The Yaris Cross is offered with a 5 year, unlimited kilometre warranty.
Toyota Yaris Cross Rating
Toyota Yaris Cross News
2022 Toyota Yaris Cross Reviews
2022 Toyota Yaris Cross Price
Variant | Price From* | Price To* |
---|---|---|
GX | $29,400 | $29,400 |
GXL | $29,900 | $29,900 |
GX HYBRID | $31,500 | $31,500 |
GX HYBRID (AWD) | $31,900 | $31,900 |
URBAN CROSS | $32,900 | $32,900 |
GX HYBRID (STEEL WHEELS) | $33,300 | $33,300 |
URBAN (TWO-TONE) | $33,400 | $33,400 |
URBAN | $33,900 | $33,900 |
GXL HYBRID (AWD) | $34,900 | $34,900 |
URBAN HYBRID (TWO-TONE) | $35,400 | $35,400 |
GR SPORT HYBRID (TWO-TONE) | $36,500 | $36,500 |
GXL HYBRID | $36,700 | $36,700 |
URBAN HYBRID (AWD) | $36,800 | $36,800 |
URBAN HYBRID (AWD) (TWO-TONE) | $37,200 | $37,200 |
URBAN HYBRID | $40,200 | $40,200 |
GR SPORT HYBRID | $42,400 | $42,400 |
All Toyota Yaris Cross Pricing
2022 Toyota Yaris Cross Specs
See our comprehensive details for the Toyota Yaris Cross
2022 Toyota Yaris Cross Dimensions
The dimensions shown above are for the base model.
See all 2022 Toyota Yaris Cross Dimensions2022 Toyota Yaris Cross Gallery
CarExpert High Resolution Photos of the Toyota Yaris Cross
2022 Toyota Yaris Cross Fuel Economy
There are 3 different fuel economy figures for the Toyota Yaris Cross
The most fuel efficient Toyota Yaris Cross is the GX HYBRID with a Continuous Variable which is powered by a Port Multi Point Fuel Injection and uses 3.8L of unleaded petrol/electric per 100km on the combined cycle.
The Toyota Yaris Cross that uses the most amount of fuel is the URBAN (TWO-TONE) with a Continuous Variable which is powered by a Direct Multi Point Fuel Injection and uses 5.4L of unleaded petrol per 100km on the combined cycle.
Toyota Yaris Cross | Fuel Type | Combined |
---|---|---|
GR SPORT HYBRID | Unleaded Petrol-Electric Hybrid | 3.8 L/100km |
GR SPORT HYBRID (TWO-TONE) | Unleaded Petrol-Electric Hybrid | 3.8 L/100km |
GX | Unleaded Petrol | 5.4 L/100km |
GX HYBRID | Unleaded Petrol-Electric Hybrid | 3.8 L/100km |
GX HYBRID (AWD) | Unleaded Petrol-Electric Hybrid | 4.0 L/100km |
GX HYBRID (STEEL WHEELS) | Unleaded Petrol-Electric Hybrid | 3.8 L/100km |
GXL | Unleaded Petrol | 5.4 L/100km |
GXL HYBRID | Unleaded Petrol-Electric Hybrid | 3.8 L/100km |
GXL HYBRID (AWD) | Unleaded Petrol-Electric Hybrid | 4.0 L/100km |
URBAN | Unleaded Petrol | 5.4 L/100km |
URBAN (TWO-TONE) | Unleaded Petrol | 5.4 L/100km |
URBAN CROSS | Unleaded Petrol | 5.4 L/100km |
URBAN HYBRID | Unleaded Petrol-Electric Hybrid | 3.8 L/100km |
URBAN HYBRID (AWD) | Unleaded Petrol-Electric Hybrid | 4.0 L/100km |
URBAN HYBRID (AWD) (TWO-TONE) | Unleaded Petrol-Electric Hybrid | 4.0 L/100km |
URBAN HYBRID (TWO-TONE) | Unleaded Petrol-Electric Hybrid | 3.8 L/100km |
Cost of ownership
What is the running and servicing costs of a Toyota Yaris Cross?
Variant | Engine Type | Month | Kilometre |
---|---|---|---|
GX | Direct Multi Point Fuel Injection | 6 Months | 10,000km |
GXL | Direct Multi Point Fuel Injection | 6 Months | 10,000km |
GX | Direct Multi Point Fuel Injection | 12 Months | 15,000km |
GX HYBRID | Port Multi Point Fuel Injection | 6 Months | 10,000km |
GX HYBRID (AWD) | Port Multi Point Fuel Injection | 6 Months | 10,000km |
GX HYBRID | Port Multi Point Fuel Injection | 12 Months | 15,000km |
URBAN CROSS | Direct Multi Point Fuel Injection | 6 Months | 10,000km |
GX HYBRID (AWD) | Port Multi Point Fuel Injection | 12 Months | 15,000km |
GX HYBRID (STEEL WHEELS) | Port Multi Point Fuel Injection | 12 Months | 15,000km |
GX HYBRID (STEEL WHEELS) | Port Multi Point Fuel Injection | 6 Months | 10,000km |
URBAN (TWO-TONE) | Direct Multi Point Fuel Injection | 6 Months | 10,000km |
GXL | Direct Multi Point Fuel Injection | 12 Months | 15,000km |
URBAN | Direct Multi Point Fuel Injection | 12 Months | 15,000km |
GXL HYBRID (AWD) | Port Multi Point Fuel Injection | 6 Months | 10,000km |
URBAN (TWO-TONE) | Direct Multi Point Fuel Injection | 12 Months | 15,000km |
URBAN HYBRID (TWO-TONE) | Port Multi Point Fuel Injection | 6 Months | 10,000km |
GXL HYBRID (AWD) | Port Multi Point Fuel Injection | 12 Months | 15,000km |
GR SPORT HYBRID (TWO-TONE) | Port Multi Point Fuel Injection | 12 Months | 15,000km |
GXL HYBRID | Port Multi Point Fuel Injection | 6 Months | 10,000km |
URBAN HYBRID (AWD) | Port Multi Point Fuel Injection | 6 Months | 10,000km |
URBAN HYBRID (AWD) (TWO-TONE) | Port Multi Point Fuel Injection | 6 Months | 10,000km |
URBAN HYBRID (AWD) | Port Multi Point Fuel Injection | 12 Months | 15,000km |
GXL HYBRID | Port Multi Point Fuel Injection | 12 Months | 15,000km |
URBAN HYBRID (AWD) (TWO-TONE) | Port Multi Point Fuel Injection | 12 Months | 15,000km |
URBAN HYBRID | Port Multi Point Fuel Injection | 6 Months | 10,000km |
URBAN HYBRID (TWO-TONE) | Port Multi Point Fuel Injection | 12 Months | 15,000km |
URBAN HYBRID | Port Multi Point Fuel Injection | 12 Months | 15,000km |
GR SPORT HYBRID | Port Multi Point Fuel Injection | 12 Months | 15,000km |
You should service your Yaris Cross at your authorised Toyota dealer or service centre, however servicing it at third party mechanics that follow OEM servicing instructions should not impact the Yaris Cross’s warranty.
2022 Toyota Yaris Cross Warranty
What is the warranty on a Toyota Yaris Cross?
The Toyota Yaris Cross offers a 5 year unlimited kilometre warranty. This is separate to the warranty on offer under Australian Consumer Law which can be greater for certain parts based on what is deemed as a reasonable period of time.
2022 Toyota Yaris Cross vs other SUV's to consider
The Toyota Yaris Cross's main competitors are listed below. All of these cars are in the SUV category. Click compare to to see a feature list comparison of the Toyota Yaris Cross against your chosen competitor.
Toyota Yaris Cross FAQs
The best towing capacity of a Toyota Yaris Cross is 1250Kg offered by the following variants
- GX
- GXL
- URBAN CROSS
- URBAN (TWO-TONE)
- URBAN
See full fuel information for Toyota Yaris Cross below:
Variant | Fuel Type |
---|---|
GX HYBRID (AWD) | unleaded petrol/electric |
GX HYBRID (AWD) | unleaded petrol/electric |
GXL HYBRID (AWD) | unleaded petrol/electric |
GXL HYBRID (AWD) | unleaded petrol/electric |
URBAN HYBRID (AWD) | unleaded petrol/electric |
URBAN HYBRID (AWD) (TWO-TONE) | unleaded petrol/electric |
URBAN HYBRID (AWD) | unleaded petrol/electric |
URBAN HYBRID (AWD) (TWO-TONE) | unleaded petrol/electric |
GX HYBRID | unleaded petrol/electric |
GX HYBRID | unleaded petrol/electric |
GX HYBRID (STEEL WHEELS) | unleaded petrol/electric |
GX HYBRID (STEEL WHEELS) | unleaded petrol/electric |
URBAN HYBRID (TWO-TONE) | unleaded petrol/electric |
GXL HYBRID | unleaded petrol/electric |
GXL HYBRID | unleaded petrol/electric |
URBAN HYBRID | unleaded petrol/electric |
URBAN HYBRID (TWO-TONE) | unleaded petrol/electric |
URBAN HYBRID | unleaded petrol/electric |
GR SPORT HYBRID (TWO-TONE) | unleaded petrol/electric |
GR SPORT HYBRID | unleaded petrol/electric |
GX | unleaded petrol |
GXL | unleaded petrol |
GX | unleaded petrol |
URBAN CROSS | unleaded petrol |
URBAN (TWO-TONE) | unleaded petrol |
GXL | unleaded petrol |
URBAN | unleaded petrol |
URBAN (TWO-TONE) | unleaded petrol |