2019 Range Rover Evoque
About the 2019 Range Rover Evoque
The 2019 Range Rover Evoque was available in eighty-two variants, is classed as a Medium SUV and was built in England. Buyers could choose from both premium unleaded petrol or diesel engines.
The 2019 Range Rover Evoque was sold with an engine size of 2.0L and from turbocharged four-cylinders to twin-turbocharged four-cylinders.
Price & Specs
News
Range Rover Evoque Warranty
The 2019 LAND ROVER RANGE ROVER EVOQUE had a 3 year, 100,000km warranty.
Range Rover Evoque Fuel Economy
Depending on the variant, view the 2019 LAND ROVER RANGE ROVER EVOQUE fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
P250 S (183kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
D150 R-DYNAMIC S (110kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 5.7 | - |
P250 R-DYNAMIC S (183kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P250 R-DYNAMIC S (183kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
D180 R-DYNAMIC S (132kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D180 R-DYNAMIC S (132kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 5.8 | - |
P200 S (147kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P200 S (147kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P200 S (147kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P250 SE (183kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P250 SE (183kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
D150 R-DYNAMIC SE (110kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 5.7 | - |
D150 S (110kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 5.7 | - |
D150 S (110kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 5.7 | - |
D150 S (110kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 5.7 | - |
P200 R-DYNAMIC S (147kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P200 R-DYNAMIC S (147kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P200 R-DYNAMIC S (147kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
D180 R-DYNAMIC SE (132kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D180 R-DYNAMIC SE (132kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 5.8 | - |
P250 S (183kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P250 S (183kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
D180 S (132kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D180 S (132kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D180 S (132kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D150 R-DYNAMIC S (110kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 5.7 | - |
D150 R-DYNAMIC S (110kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 5.7 | - |
P200 SE (147kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P200 SE (147kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P200 SE (147kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P250 HSE (183kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P250 HSE (183kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P250 R-DYNAMIC S (183kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
D180 R-DYNAMIC S (132kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D150 SE (110kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 5.7 | - |
D150 SE (110kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 5.7 | - |
D150 SE (110kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 5.7 | - |
P200 R-DYNAMIC SE (147kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P200 R-DYNAMIC SE (147kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P200 R-DYNAMIC SE (147kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P300 SE (221kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
P300 SE (221kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
P250 SE (183kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P250 R-DYNAMIC HSE (183kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
D240 SE (177kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 6.3 | - |
D240 SE (177kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 6.3 | - |
D180 SE (132kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D180 SE (132kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D180 SE (132kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D150 R-DYNAMIC SE (110kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 5.7 | - |
D150 R-DYNAMIC SE (110kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 5.7 | - |
P300 R-DYNAMIC SE (221kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
P250 R-DYNAMIC SE (183kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P300 R-DYNAMIC SE (221kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
P250 R-DYNAMIC SE (183kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P250 R-DYNAMIC SE (183kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
D240 R-DYNAMIC SE (177kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 6.3 | - |
D240 R-DYNAMIC SE (177kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 6.3 | - |
D180 R-DYNAMIC SE (132kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 5.8 | - |
P300 HSE (221kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
P300 HSE (221kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
D240 HSE (177kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 6.3 | - |
D240 HSE (177kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 6.3 | - |
D240 HSE (177kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 6.3 | - |
D180 HSE (132kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 5.8 | - |
P250 FIRST EDITION (183kW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
P250 FIRST EDITION (183kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
D180 FIRST EDITION (132kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D180 FIRST EDITION (132kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 5.8 | - |
P300 R-DYNAMIC HSE (221KW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
P300 R-DYNAMIC HSE (221KW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
P300 R-DYNAMIC HSE (221KW) | L551 MY20.25 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
P300 SE (221kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
D240 R-DYNAMIC HSE (177kW) | L551 MY20.25 | 4D WAGON | DIESEL | - | - | 6.3 | - |
D240 R-DYNAMIC HSE (177kW) | L551 MY20.5 | 4D WAGON | DIESEL | - | - | 6.3 | - |
D240 SE (177kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 6.3 | - |
P300 R-DYNAMIC SE (221kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
D240 R-DYNAMIC SE (177kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 6.3 | - |
P300 HSE (221kW) | L551 MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
P250 FIRST EDITION (183kW) | L551 MY20.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
D180 FIRST EDITION (132kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 5.8 | - |
D240 R-DYNAMIC HSE (177kW) | L551 MY20 | 4D WAGON | DIESEL | - | - | 6.3 | - |
Range Rover Evoque Dimensions
The 2019 LAND ROVER RANGE ROVER EVOQUE measures 4371mm long, 1996mm wide and 1649mm tall, with a 2681mm tall wheelbase.
The 2019 LAND ROVER RANGE ROVER EVOQUE has a braked towing capacity from 1800kg to 2000kg depending on the variant and an unbraked towing capacity of 750kg.
Range Rover Evoque Market Fit
The Land Rover Range Rover Evoque is categorised as a Medium SUV
Frequently Asked Questions
Variants from other years
2024 Range Rover Evoque 2023 Range Rover Evoque 2022 Range Rover Evoque 2021 Range Rover Evoque 2020 Range Rover Evoque