2023 Range Rover Evoque
About the 2023 Range Rover Evoque
Last updated Jun 07, 2024The 2023 Range Rover Evoque was available in eight variants, is classed as a Medium SUV and was built in England. Buyers could choose from both premium unleaded petrol or premium unleaded-electric hybrid engines.
The 2023 Range Rover Evoque was sold with engines that range in size from 1.5L to 2.0L and from turbocharged four-cylinders to turbocharged three-cylinders.
Price & Specs
Reviews
News
Compare
Range Rover Evoque Warranty
The 2023 LAND ROVER RANGE ROVER EVOQUE had a 5 year, unlimited km warranty.
Range Rover Evoque Fuel Economy
Depending on the variant, view the 2023 LAND ROVER RANGE ROVER EVOQUE fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
P250 R-DYNAMIC SE (184kW) | L551 MY23.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
P250 DYNAMIC SE (184kW) | L551 MY24 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
P250 R-DYNAMIC HSE (184kW) | L551 MY23.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
P250 DYNAMIC HSE (184kW) | L551 MY24 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
P250 AUTOBIOGRAPHY (184kW) | L551 MY24 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.3 | - |
PHEV R-DYNAMIC HSE (227kW) | L551 MY23.5 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 0.0 | - |
PHEV DYNAMIC HSE (227kW) | L551 MY24 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.1 | - |
PHEV AUTOBIOGRAPHY (227kW) | L551 MY24 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.1 | - |
Range Rover Evoque Dimensions
Depending on the variant, the 2023 LAND ROVER RANGE ROVER EVOQUE measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
P250 R-DYNAMIC SE (184kW) | L551 MY23.5 | 4D WAGON | 4371 | 1996 | 1649 | 2681 |
P250 DYNAMIC SE (184kW) | L551 MY24 | 4D WAGON | 4371 | 1904 | 1649 | 2681 |
P250 R-DYNAMIC HSE (184kW) | L551 MY23.5 | 4D WAGON | 4371 | 1996 | 1649 | 2681 |
P250 DYNAMIC HSE (184kW) | L551 MY24 | 4D WAGON | 4371 | 1904 | 1649 | 2681 |
P250 AUTOBIOGRAPHY (184kW) | L551 MY24 | 4D WAGON | 4371 | 1904 | 1649 | 2681 |
PHEV R-DYNAMIC HSE (227kW) | L551 MY23.5 | 4D WAGON | 4371 | 1996 | 1649 | 2681 |
PHEV DYNAMIC HSE (227kW) | L551 MY24 | 4D WAGON | 4371 | 1904 | 1649 | 2681 |
PHEV AUTOBIOGRAPHY (227kW) | L551 MY24 | 4D WAGON | 4371 | 1904 | 1649 | 2681 |
The 2023 LAND ROVER RANGE ROVER EVOQUE has a braked towing capacity from 1600kg to 1800kg depending on the variant and an unbraked towing capacity from 750kg to 757kg depending on the variant.
Range Rover Evoque Market Fit
The Land Rover Range Rover Evoque is categorised as a Medium SUV
Frequently Asked Questions
Enquiring through CarExpert is one of the easiest ways to order a new 2023 Range Rover Evoque. We connect you with an accredited dealer/s and equip you with information on current deals, what others have paid, plus, our independent reviews and ratings. You can also call our friendly Concierge team whenever you need support - they remain on hand throughout the process to ensure you get the service (and value!) we demand of our partnered dealers.
When you buy a new 2023 Range Rover Evoque through CarExpert, speed, confidence and great value come standard.
Variants from other years
2024 Range Rover Evoque 2022 Range Rover Evoque 2021 Range Rover Evoque 2020 Range Rover Evoque 2019 Range Rover Evoque