2016 Mazda CX-9
About the 2016 Mazda CX-9
The 2016 Mazda CX-9 was available in twelve variants, is classed as a Large SUV and was built in Japan. It uses Unleaded Petrol fuel.
The 2016 Mazda CX-9 was sold with engines that range in size from 2.5L to 3.7L and from turbocharged four-cylinders to six-cylinders.
Price & Specs
CX-9 Warranty
MAZDA suggested that owners service their 2016 MAZDA CX-9 every 12 months or 10,000km, whichever comes first.
The 2016 MAZDA CX-9 had a 3 year, unlimited km warranty.
CX-9 Fuel Economy
Depending on the variant, view the 2016 MAZDA CX-9 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
CLASSIC (FWD) | MY14 | 4D WAGON | UNLEADED PETROL | - | - | 11.0 | - |
LUXURY | MY14 | 4D WAGON | UNLEADED PETROL | - | - | 11.2 | - |
LUXURY (FWD) | MY14 | 4D WAGON | UNLEADED PETROL | - | - | 11.0 | - |
TOURING (FWD) | MY16 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
GRAND TOURING | MY14 | 4D WAGON | UNLEADED PETROL | - | - | 11.2 | - |
SPORT (AWD) | MY16 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
SPORT (FWD) | MY16 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
AZAMI (AWD) | MY16 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
AZAMI (FWD) | MY16 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
TOURING (AWD) | MY16 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
GT (AWD) | MY16 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
GT (FWD) | MY16 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
CX-9 Dimensions
Depending on the variant, the 2016 MAZDA CX-9 measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
CLASSIC (FWD) | MY14 | 4D WAGON | 5106 | 1936 | 1728 | 2875 |
LUXURY | MY14 | 4D WAGON | 5106 | 1936 | 1728 | 2875 |
LUXURY (FWD) | MY14 | 4D WAGON | 5106 | 1936 | 1728 | 2875 |
TOURING (FWD) | MY16 | 4D WAGON | 5075 | 1969 | 1747 | 2930 |
GRAND TOURING | MY14 | 4D WAGON | 5106 | 1936 | 1728 | 2875 |
SPORT (AWD) | MY16 | 4D WAGON | 5075 | 1969 | 1747 | 2930 |
SPORT (FWD) | MY16 | 4D WAGON | 5075 | 1969 | 1747 | 2930 |
AZAMI (AWD) | MY16 | 4D WAGON | 5075 | 1969 | 1747 | 2930 |
AZAMI (FWD) | MY16 | 4D WAGON | 5075 | 1969 | 1747 | 2930 |
TOURING (AWD) | MY16 | 4D WAGON | 5075 | 1969 | 1747 | 2930 |
GT (AWD) | MY16 | 4D WAGON | 5075 | 1969 | 1747 | 2930 |
GT (FWD) | MY16 | 4D WAGON | 5075 | 1969 | 1747 | 2930 |
The 2016 MAZDA CX-9 has a braked towing capacity of 2000kg and an unbraked towing capacity of 750kg.
CX-9 Market Fit
The Mazda CX-9 is categorised as a Large SUV