2018 Mazda CX-9
About the 2018 Mazda CX-9
The 2018 Mazda CX-9 was available in twenty-five variants, is classed as a Large SUV and was built in Japan. It uses Unleaded Petrol fuel.
The 2018 Mazda CX-9 was sold with an engine size of 2.5L and with turbocharged four-cylinder.
Price & Specs
CX-9 Warranty
MAZDA suggested that owners service their 2018 MAZDA CX-9 every 12 months or 10,000km, whichever comes first.
Depending on the variant, the 2018 MAZDA CX-9 had a 3 year or 5 year warranty.
CX-9 Fuel Economy
Depending on the variant, view the 2018 MAZDA CX-9 fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
TOURING (FWD) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
SPORT (FWD) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
SPORT (FWD) (5YR) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
TOURING (FWD) | MY19 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | Yes |
SPORT (FWD) | MY19 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | Yes |
TOURING (AWD) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
AZAMI (FWD) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
AZAMI (AWD) (5YR) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
AZAMI (AWD) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
SPORT (AWD) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
SPORT (AWD) (5YR) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
TOURING (FWD) (5YR) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
GT (FWD) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
GT (AWD) (5YR) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
GT (AWD) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
AZAMI (AWD) | MY19 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | Yes |
TOURING (AWD) | MY19 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | Yes |
TOURING (AWD) (5YR) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | - |
AZAMI LE (AWD) | MY19 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | Yes |
GT (FWD) | MY19 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | Yes |
SPORT (AWD) | MY19 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | Yes |
GT (AWD) | MY19 | 4D WAGON | UNLEADED PETROL | - | - | 8.8 | Yes |
AZAMI (FWD) (5YR) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
AZAMI (FWD) | MY19 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | Yes |
GT (FWD) (5YR) | MY18 | 4D WAGON | UNLEADED PETROL | - | - | 8.4 | - |
CX-9 Dimensions
The 2018 MAZDA CX-9 measures 5075mm long, 1969mm wide and 1747mm tall, with a 2930mm tall wheelbase.
The 2018 MAZDA CX-9 has a braked towing capacity of 2000kg and an unbraked towing capacity of 750kg.
CX-9 Market Fit
The Mazda CX-9 is categorised as a Large SUV