2018 Porsche Panamera
About the 2018 Porsche Panamera
The 2018 Porsche Panamera was available in twenty-six variants, is classed as a Upper Large Car and was built in Germany. Buyers could choose from premium unleaded petrol, premium unleaded-electric hybrid or diesel engines.
The 2018 Porsche Panamera was sold with engines that range in size from 2.9L to 4.0L and from twin-turbocharged eight-cylinders to turbocharged six-cylinders.
Price & Specs
Panamera Warranty
PORSCHE suggested that owners service their 2018 PORSCHE PANAMERA every 12 months or 15,000km, whichever comes first.
The 2018 PORSCHE PANAMERA had a 3 year, unlimited km warranty.
Panamera Fuel Economy
Depending on the variant, view the 2018 PORSCHE PANAMERA fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
- | 97A MY18 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
4 | 97A MY18 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.8 | - |
4 SPORT TURISMO | 97C MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | - |
- | 971 MY19 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
4 | 971 MY19 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.8 | - |
4 E-HYBRID | 97A MY18 | 4D COUPE | PREMIUM UNLEADED/ELECTRIC | - | - | 2.5 | - |
4 E-HYBRID SPORT TURISMO | 97C MY18 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.5 | - |
4 SPORT TURISMO | 971 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | - |
4 E-HYBRID | 971 MY19 | 4D COUPE | PREMIUM UNLEADED/ELECTRIC | - | - | 2.5 | - |
4 E-HYBRID SPORT TURISMO | 971 MY19 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.5 | - |
4S | 971 MY19 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
4S SPORT TURISMO | 97C MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
4S DIESEL | 971 MY18 | 4D COUPE | DIESEL | - | - | 6.7 | - |
4S | 97A MY18 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.1 | - |
4S SPORT TURISMO | 971 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
4S DIESEL SPORT TURISMO | 971 MY18 | 4D WAGON | DIESEL | - | - | 6.7 | - |
GTS | 971 MY19 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
TURBO | 97A MY18 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
TURBO SPORT TURISMO | 97C MY18 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.4 | - |
GTS SPORT TURISMO | 971 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.4 | - |
TURBO | 971 MY19 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.3 | - |
TURBO SPORT TURISMO | 971 MY19 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.4 | - |
TURBO S E-HYBRID | 97A MY18 | 4D COUPE | PREMIUM UNLEADED/ELECTRIC | - | - | 2.9 | - |
TURBO S E-HYBRID | 971 MY19 | 4D COUPE | PREMIUM UNLEADED/ELECTRIC | - | - | 2.9 | - |
TURBO S E-HYBRID SPORT TURISMO | 97C MY18 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.9 | - |
TURBO S E-HYBRID SPORT TURISMO | 971 MY19 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.9 | - |
Panamera Dimensions
Depending on the variant, the 2018 PORSCHE PANAMERA measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
97A MY18 | 4D COUPE | 5049 | 1937 | 1423 | 2950 | |
4 | 97A MY18 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
4 SPORT TURISMO | 97C MY18 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
971 MY19 | 4D COUPE | 5049 | 1937 | 1423 | 2950 | |
4 | 971 MY19 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
4 E-HYBRID | 97A MY18 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
4 E-HYBRID SPORT TURISMO | 97C MY18 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
4 SPORT TURISMO | 971 MY19 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
4 E-HYBRID | 971 MY19 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
4 E-HYBRID SPORT TURISMO | 971 MY19 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
4S | 971 MY19 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
4S SPORT TURISMO | 97C MY18 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
4S DIESEL | 971 MY18 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
4S | 97A MY18 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
4S SPORT TURISMO | 971 MY19 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
4S DIESEL SPORT TURISMO | 971 MY18 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
GTS | 971 MY19 | 4D COUPE | 5049 | 1937 | 1427 | 2950 |
TURBO | 97A MY18 | 4D COUPE | 5049 | 1937 | 1427 | 2950 |
TURBO SPORT TURISMO | 97C MY18 | 4D WAGON | 5049 | 1937 | 1432 | 2035 |
GTS SPORT TURISMO | 971 MY19 | 4D WAGON | 5049 | 1937 | 1432 | 2035 |
TURBO | 971 MY19 | 4D COUPE | 5049 | 1937 | 1427 | 2950 |
TURBO SPORT TURISMO | 971 MY19 | 4D WAGON | 5049 | 1937 | 1432 | 2035 |
TURBO S E-HYBRID | 97A MY18 | 4D COUPE | 5049 | 1937 | 1427 | 2950 |
TURBO S E-HYBRID | 971 MY19 | 4D COUPE | 5049 | 1937 | 1427 | 2950 |
TURBO S E-HYBRID SPORT TURISMO | 97C MY18 | 4D WAGON | 5049 | 1937 | 1427 | 2950 |
TURBO S E-HYBRID SPORT TURISMO | 971 MY19 | 4D WAGON | 5049 | 1937 | 1427 | 2950 |
The 2018 PORSCHE PANAMERA has a braked towing capacity of 3500kg and an unbraked towing capacity of 750kg.
Panamera Market Fit
The Porsche Panamera is categorised as an Upper Large Car