2020 Porsche Panamera
About the 2020 Porsche Panamera
The 2020 Porsche Panamera was available in twenty-seven variants, is classed as a Upper Large Car and was built in Germany. Buyers could choose from both premium unleaded petrol or premium unleaded-electric hybrid engines.
The 2020 Porsche Panamera was sold with engines that range in size from 2.9L to 4.0L and from twin-turbocharged eight-cylinders to turbocharged six-cylinders.
Price & Specs
News
Panamera Warranty
PORSCHE suggested that owners service their 2020 PORSCHE PANAMERA every 12 months or 15,000km, whichever comes first.
The 2020 PORSCHE PANAMERA had a 3 year, unlimited km warranty.
Panamera Fuel Economy
Depending on the variant, view the 2020 PORSCHE PANAMERA fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
- | 97A MY21 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.8 | - |
4 | 97A MY21 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 8.8 | - |
4 SPORT TURISMO | 97C MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.8 | - |
- | 97A MY20 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
4 EXECUTIVE | 97B MY21 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.8 | - |
4 | 97A MY20 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.8 | - |
10 YEARS EDITION | 97A MY20 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 7.6 | - |
4 SPORT TURISMO | 97C MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 7.8 | - |
4 E-HYBRID | 97A MY21 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 8.8 | - |
4 E-HYBRID | 97A MY20 | 4D COUPE | PREMIUM UNLEADED/ELECTRIC | - | - | 2.5 | - |
4 E-HYBRID SPORT TURISMO | 97C MY21 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 10.8 | - |
4 E-HYBRID EXECUTIVE | 97B MY21 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 10.8 | - |
4 E-HYBRID SPORT TURISMO | 97C MY20 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.6 | - |
4 E-HYBRID 10 YEARS EDITION | 97A MY20 | 4D COUPE | PREMIUM UNLEADED/ELECTRIC | - | - | 2.5 | - |
4S E-HYBRID | 97A MY21 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 2.2 | - |
GTS | 97A MY21 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 0.0 | - |
4S | 97A MY20 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
GTS SPORT TURISMO | 97C MY21 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 10.8 | - |
4S SPORT TURISMO | 97C MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 8.2 | - |
GTS | 97A MY20 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 10.9 | - |
GTS SPORT TURISMO | 97C MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 11.1 | - |
TURBO | 97A MY20 | 4D COUPE | PREMIUM UNLEADED PETROL | - | - | 9.4 | - |
TURBO SPORT TURISMO | 97C MY20 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.4 | - |
TURBO S | 97A MY21 | 4D SEDAN | PREMIUM UNLEADED PETROL | - | - | 10.8 | - |
TURBO S E-HYBRID | 97A MY21 | 4D SEDAN | PREMIUM UNLEADED/ELECTRIC | - | - | 10.8 | - |
TURBO S E-HYBRID | 97A MY20 | 4D COUPE | PREMIUM UNLEADED/ELECTRIC | - | - | 2.9 | - |
TURBO S E-HYBRID SPORT TURISMO | 97C MY20 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 3.0 | - |
Panamera Dimensions
Depending on the variant, the 2020 PORSCHE PANAMERA measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
97A MY21 | 4D SEDAN | 5049 | 1937 | 1423 | 2950 | |
4 | 97A MY21 | 4D SEDAN | 5049 | 1937 | 1423 | 2950 |
4 SPORT TURISMO | 97C MY21 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
97A MY20 | 4D COUPE | 5049 | 1937 | 1423 | 2950 | |
4 EXECUTIVE | 97B MY21 | 4D SEDAN | 5199 | 1937 | 1428 | 3100 |
4 | 97A MY20 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
10 YEARS EDITION | 97A MY20 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
4 SPORT TURISMO | 97C MY20 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
4 E-HYBRID | 97A MY21 | 4D SEDAN | 5049 | 1937 | 1423 | 2950 |
4 E-HYBRID | 97A MY20 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
4 E-HYBRID SPORT TURISMO | 97C MY21 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
4 E-HYBRID EXECUTIVE | 97B MY21 | 4D SEDAN | 5199 | 1937 | 1428 | 3100 |
4 E-HYBRID SPORT TURISMO | 97C MY20 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
4 E-HYBRID 10 YEARS EDITION | 97A MY20 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
4S E-HYBRID | 97A MY21 | 4D SEDAN | 5049 | 1937 | 1423 | 2950 |
GTS | 97A MY21 | 4D SEDAN | 5053 | 1937 | 1417 | 2950 |
4S | 97A MY20 | 4D COUPE | 5049 | 1937 | 1423 | 2950 |
GTS SPORT TURISMO | 97C MY21 | 4D WAGON | 5049 | 1937 | 1422 | 2950 |
4S SPORT TURISMO | 97C MY20 | 4D WAGON | 5049 | 1937 | 1428 | 2950 |
GTS | 97A MY20 | 4D COUPE | 5049 | 1937 | 1427 | 2950 |
GTS SPORT TURISMO | 97C MY20 | 4D WAGON | 5049 | 1937 | 1432 | 2035 |
TURBO | 97A MY20 | 4D COUPE | 5049 | 1937 | 1427 | 2950 |
TURBO SPORT TURISMO | 97C MY20 | 4D WAGON | 5049 | 1937 | 1432 | 2035 |
TURBO S | 97A MY21 | 4D SEDAN | 5049 | 1937 | 1427 | 2950 |
TURBO S E-HYBRID | 97A MY21 | 4D SEDAN | 5049 | 1937 | 1427 | 2950 |
TURBO S E-HYBRID | 97A MY20 | 4D COUPE | 5049 | 1937 | 1427 | 2950 |
TURBO S E-HYBRID SPORT TURISMO | 97C MY20 | 4D WAGON | 5049 | 1937 | 1427 | 2950 |
The 2020 PORSCHE PANAMERA has a braked towing capacity from 2200kg to 3500kg depending on the variant and an unbraked towing capacity of 750kg.
Panamera Market Fit
The Porsche Panamera is categorised as an Upper Large Car