Mike Costello
About the Suzuki Swift
Last updated Oct 23, 2024The 2022 Suzuki Swift is classified as a 5 Door Hatchback currently on sale in Australia as part of the AZ SERIES II generation, starting from $17,400 MLRP for the GL (QLD) and topping out at $31,800 for the SPORT TURBO (QLD).
There are 30 variants available for our market and the current year model went on sale in Jan of 2022. The Swift is built in Japan and is available with 1.2L Multi Point Fuel Injection, equipped with a 5 Speed Manual transmission with the drive sent to FWD. The Swift is offered with a 5 year, unlimited kilometre warranty.
Suzuki Swift News
2022 Suzuki Swift Reviews
2022 Suzuki Swift Price
Variant | Price From* | Price To* |
---|---|---|
GL NAVI (QLD) | $22,300 | $22,300 |
GL S | $23,200 | $23,300 |
GL (QLD) | $23,300 | $23,300 |
GL SPECIAL EDITION (QLD) | $24,200 | $24,200 |
GL S PLUS | $24,600 | $24,600 |
GL PLUS (QLD) | $24,700 | $24,700 |
GL PLUS SPECIAL EDITION (QLD) | $25,700 | $25,700 |
GLX TURBO | $27,100 | $27,100 |
GLX (QLD) | $28,300 | $28,300 |
SPORT TURBO | $28,500 | $30,400 |
SPORT TURBO (QLD) | $29,900 | $31,800 |
2022 Suzuki Swift Specs
See our comprehensive details for the Suzuki Swift
New Suzuki Swift deals
2022 Suzuki Swift Dimensions
The dimensions shown above are for the base model.
See all 2022 Suzuki Swift Dimensions2022 Suzuki Swift Gallery
CarExpert High Resolution Photos of the Suzuki Swift
View 2 images
2022 Suzuki Swift Fuel Economy
There are 4 different fuel economy figures for the Suzuki Swift
The most fuel efficient Suzuki Swift is the GL (QLD) with a 5 Speed Manual which is powered by a 1.2L Multi Point Fuel Injection and uses 4.6L of unleaded petrol per 100km on the combined cycle.
The Suzuki Swift that uses the most amount of fuel is the SPORT TURBO (QLD) with a 6 Speed Automatic which is powered by a 1.4L Turbo Direct Fuel Injection and uses 6.1L of unleaded petrol per 100km on the combined cycle.
Below is a table of all the Suzuki Swift variants and their fuel economy figures. Click below the table to see an expansion and additional details, including specific usage for city and highway driving.
Suzuki Swift | Fuel Type | Combined |
---|---|---|
GL (QLD) | UNLEADED PETROL | 4.8 |
GL NAVI | UNLEADED PETROL | 4.8 |
GL NAVI (QLD) | UNLEADED PETROL | 4.6 |
GL NAVI PLUS | UNLEADED PETROL | 4.8 |
GL PLUS (QLD) | UNLEADED PETROL | 4.8 |
GL PLUS SPECIAL EDITION (QLD) | UNLEADED PETROL | 4.8 |
GL S | UNLEADED PETROL | 4.8 |
GL S PLUS | UNLEADED PETROL | 4.8 |
GL SPECIAL EDITION (QLD) | UNLEADED PETROL | 4.8 |
GLX (QLD) | UNLEADED PETROL | 5.1 |
GLX TURBO | UNLEADED PETROL | 5.1 |
SPORT NAVI TURBO | UNLEADED PETROL | 6.1 |
SPORT TURBO | UNLEADED PETROL | 6.1 |
SPORT TURBO (QLD) | UNLEADED PETROL | 6.1 |
Cost of ownership
What is the running and servicing costs of a Suzuki Swift?
Variant | Engine Type | Month | Kilometre |
---|---|---|---|
GL (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL NAVI (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL NAVI (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL NAVI | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL PLUS (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL NAVI | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL NAVI PLUS | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GLX (QLD) | 1.0L Turbo Direct Fuel Injection | 12 Months | 10,000km |
GL NAVI (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
SPORT TURBO (QLD) | 1.4L Turbo Multi Point Fuel Injection | 12 Months | 10,000km |
GL S | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL S | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL SPECIAL EDITION (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL SPECIAL EDITION (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
SPORT TURBO (QLD) | 1.4L Turbo Multi Point Fuel Injection | 12 Months | 10,000km |
GL S PLUS | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL PLUS (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL PLUS SPECIAL EDITION (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GL PLUS SPECIAL EDITION (QLD) | 1.2L Multi Point Fuel Injection | 12 Months | 15,000km |
GLX TURBO | 1.0L Turbo Direct Fuel Injection | 12 Months | 10,000km |
SPORT NAVI TURBO | 1.4L Turbo Multi Point Fuel Injection | 12 Months | 10,000km |
GLX TURBO | 1.0L Turbo Direct Fuel Injection | 12 Months | 10,000km |
GLX (QLD) | 1.0L Turbo Direct Fuel Injection | 12 Months | 10,000km |
SPORT TURBO | 1.4L Turbo Direct Fuel Injection | 12 Months | 10,000km |
SPORT TURBO (QLD) | 1.4L Turbo Direct Fuel Injection | 12 Months | 10,000km |
SPORT NAVI TURBO | 1.4L Turbo Multi Point Fuel Injection | 12 Months | 10,000km |
SPORT TURBO | 1.4L Turbo Direct Fuel Injection | 12 Months | 10,000km |
SPORT TURBO (QLD) | 1.4L Turbo Direct Fuel Injection | 12 Months | 10,000km |
You should service your Swift at your authorised Suzuki dealer or service centre, however servicing it at third party mechanics that follow OEM servicing instructions should not impact the Swift’s warranty.
2022 Suzuki Swift Warranty
What is the warranty on a Suzuki Swift?
The Suzuki Swift offers a 5 year unlimited kilometre warranty. This is separate to the warranty on offer under Australian Consumer Law which can be greater for certain parts based on what is deemed as a reasonable period of time.
2022 Suzuki Swift vs other Small's to consider
The Suzuki Swift's main competitors are listed below. All of these cars are in the Small category. Click compare to to see a feature list comparison of the Suzuki Swift against your chosen competitor.
Suzuki Swift FAQs
The best towing capacity of a Suzuki Swift is 1000Kg offered by the following variants
- GL (QLD)
- GL NAVI (QLD)
- GL NAVI
- GL PLUS (QLD)
- GL NAVI PLUS
- GLX (QLD)
- SPORT TURBO (QLD)
- GL S
- GL SPECIAL EDITION (QLD)
- GL S PLUS
- GL PLUS SPECIAL EDITION (QLD)
- GLX TURBO
- SPORT NAVI TURBO
- SPORT TURBO
The Suzuki Swift uses unleaded petrol.