All 2018 Toyota HiLux fuel economy
C/CHAS
DUAL CAB UTILITY
X CAB C/CHAS
Variant | Fuel Type | Combined |
---|---|---|
WORKMATE (4x4) | Diesel | 7.7 L/100km |
SR (4x4) | Diesel | 8.5 L/100km |
SR (4x4) | Diesel | 7.6 L/100km |
DUAL C/CHAS
Variant | Fuel Type | Combined |
---|---|---|
WORKMATE (4x4) | Diesel | 8.5 L/100km |
SR (4x4) | Diesel | 8.1 L/100km |
SR (4x4) | Diesel | 8.5 L/100km |
X CAB UTILITY
Variant | Fuel Type | Combined |
---|---|---|
SR5 (4x4) | Diesel | 7.6 L/100km |
SR HI-RIDER | Diesel | 7.3 L/100km |
DOUBLE CAB P/UP
DOUBLE C/CHAS
Variant | Fuel Type | Combined |
---|---|---|
SR (4x4) | Diesel | 7.6 L/100km |
SR (4x4) | Diesel | 8.5 L/100km |
WORKMATE (4x4) | Diesel | 8.5 L/100km |
X CAB P/UP
Variant | Fuel Type | Combined |
---|---|---|
SR HI-RIDER | Diesel | 7.3 L/100km |
SR5 (4x4) | Diesel | 7.6 L/100km |