About the BMW 3 Series
Last updated Dec 18, 2024The 2015 BMW 3 Series is classified as a 4 Door Sedan which was previously on sale in Australia as part of the F30 MY15 UPGRADE generation, starting from $18,300 MLRP for the 16i SPORT LINE and topping out at $44,100 for the ACTIVE HYBRID HIGH LINE.
There are 188 variants available for our market and the current year model went on sale in February of 2015. The 3 Series is built in Germany and is available with Turbo Multi Point Fuel Injection , equipped with an 8 Speed Automatic transmission with the drive sent to rear-wheel-drive.
Other powertrain options include:
- Turbo Multi Point Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Turbo Multi Point Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to rear-wheel-drive
- Diesel Turbo Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Diesel Turbo Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to rear-wheel-drive
The 3 Series is offered with a 3 year, unlimited kilometre warranty.
2015 BMW 3 Series Price
4d Sedan
Variant | Price From* | Price To* |
---|---|---|
16i | $18,500 | $18,500 |
18i SPORT LINE | $18,700 | $24,200 |
16i MODERN LINE | $19,200 | $23,100 |
16i LUXURY LINE | $19,300 | $23,300 |
18i LUXURY LINE | $19,400 | $25,100 |
16i SPORT LINE | $19,900 | $23,300 |
16i HIGH LINE | $20,100 | $23,200 |
18i M SPORT | $20,400 | $26,400 |
20i | $21,200 | $24,200 |
20i SPORT LINE | $21,300 | $26,500 |
20i MODERN LINE | $21,800 | $22,400 |
20d LUXURY LINE | $22,100 | $29,400 |
20i M SPORT | $22,500 | $29,100 |
40i LUXURY LINE | $22,500 | $39,600 |
20i LUXURY LINE | $22,600 | $26,500 |
20d SPORT LINE | $22,700 | $27,400 |
28i | $22,900 | $26,400 |
20d MODERN LINE | $23,200 | $29,200 |
28i SPORT LINE | $23,600 | $27,800 |
30i SPORT LINE | $23,800 | $28,700 |
20d M SPORT | $23,800 | $29,900 |
20d HIGH LINE | $23,900 | $27,600 |
20d | $23,900 | $27,600 |
28i LUXURY LINE | $24,300 | $24,300 |
30i M SPORT | $24,400 | $27,300 |
30i LUXURY LINE | $24,500 | $30,800 |
20i HIGH LINE | $24,800 | $26,600 |
28i HIGH-LINE | $28,500 | $30,500 |
28i MODERN LINE | $30,500 | $30,500 |
40i M SPORT | $34,200 | $36,000 |
35i M SPORT | $35,500 | $41,100 |
35i | $38,500 | $41,300 |
35i LUXURY LINE | $38,500 | $41,300 |
ACTIVE HYBRID 3 LUXURY LINE | $40,100 | $40,100 |
35i HIGH LINE | $41,100 | $41,100 |
35i MODERN LINE | $41,300 | $41,300 |
35i SPORT LINE | $41,300 | $41,300 |
ACTIVE HYBRID HIGH LINE | $44,100 | $44,100 |
ACTIVE HYBRID | $44,100 | $44,100 |
ACTIVE HYBRID 3 M SPORT | $44,100 | $44,100 |
4d Wagon
Variant | Price From* | Price To* |
---|---|---|
18d TOURING | $18,800 | $26,100 |
20i TOURING SPORT LINE | $19,900 | $19,900 |
20i TOURING LUXURY LINE | $20,100 | $21,500 |
20i TOURING MODERN LINE | $21,000 | $21,000 |
18d TOURING SPORT LINE | $22,700 | $27,900 |
28i TOURING | $22,800 | $31,600 |
28i TOURING SPORT LINE | $22,800 | $31,600 |
20i TOURING M SPORT | $23,600 | $30,600 |
20i TOURING HIGH LINE | $25,200 | $27,700 |
20i TOURING | $25,200 | $27,700 |
18d TOURING HIGH LINE | $26,100 | $26,100 |
18d TOURING MODERN LINE | $27,700 | $27,700 |
18d TOURING LUXURY LINE | $27,900 | $27,900 |
30i TOURING LUXURY LINE | $27,900 | $32,300 |
28i TOURING HIGH LINE | $28,600 | $31,600 |
30i TOURING M SPORT | $28,800 | $33,400 |
30i TOURING SPORT LINE | $30,100 | $30,100 |
28i TOURING LUXURY LINE | $31,600 | $31,600 |
28i TOURING MODERN LINE | $31,600 | $31,600 |
5d Hatchback
Variant | Price From* | Price To* |
---|---|---|
20i GRAN TURISMO (SPORT) | $23,800 | $23,800 |
20d GRAN TURISMO (LUXURY) | $24,600 | $24,600 |
20i GRAN TURISMO (MODERN) | $26,600 | $26,600 |
28i GRAN TURISMO (SPORT) | $27,000 | $27,000 |
20d GRAN TURISMO (MODERN) | $27,500 | $27,500 |
20d GRAN TURISMO (SPORT) | $27,500 | $27,500 |
20i GRAN TURISMO (LUXURY) | $28,700 | $28,700 |
28i GRAN TURISMO (LUXURY) | $29,300 | $29,300 |
28i GRAN TURISMO (MODERN) | $31,600 | $31,600 |
All BMW 3 Series Pricing
2015 BMW 3 Series Specs
See our comprehensive details for the BMW 3 Series
2015 BMW 3 Series Dimensions
The dimensions shown above are for the base model.
See all 2015 BMW 3 Series Dimensions2015 BMW 3 Series Gallery
CarExpert High Resolution Photos of the BMW 3 Series
2015 BMW 3 Series Fuel Economy
BMW 3 Series | Fuel Type | Combined |
---|---|---|
16i | Premium Unleaded Petrol | 6.2 L/100km |
16i HIGH LINE | Premium Unleaded Petrol | 5.9 L/100km |
16i LUXURY LINE | Premium Unleaded Petrol | 5.9 L/100km |
16i MODERN LINE | Premium Unleaded Petrol | 5.9 L/100km |
16i SPORT LINE | Premium Unleaded Petrol | 5.9 L/100km |
18i LUXURY LINE | Premium Unleaded Petrol | 5.5 L/100km |
18i M SPORT | Premium Unleaded Petrol | 5.5 L/100km |
18i SPORT LINE | Premium Unleaded Petrol | 5.4 L/100km |
20d | Diesel | 4.5 L/100km |
20d HIGH LINE | Diesel | 4.5 L/100km |
20d LUXURY LINE | Diesel | 4.4 L/100km |
20d M SPORT | Diesel | 4.4 L/100km |
20d MODERN LINE | Diesel | 4.5 L/100km |
20d SPORT LINE | Diesel | 4.4 L/100km |
20i | Premium Unleaded Petrol | 6.0 L/100km |
20i HIGH LINE | Premium Unleaded Petrol | 6.0 L/100km |
20i LUXURY LINE | Premium Unleaded Petrol | 6.0 L/100km |
20i M SPORT | Premium Unleaded Petrol | 6.0 L/100km |
20i MODERN LINE | Premium Unleaded Petrol | 6.0 L/100km |
20i SPORT LINE | Premium Unleaded Petrol | 5.8 L/100km |
28i | Premium Unleaded Petrol | 6.3 L/100km |
28i HIGH-LINE | Premium Unleaded Petrol | 6.3 L/100km |
28i LUXURY LINE | Premium Unleaded Petrol | 6.3 L/100km |
28i MODERN LINE | Premium Unleaded Petrol | 6.3 L/100km |
28i SPORT LINE | Premium Unleaded Petrol | 6.3 L/100km |
30i LUXURY LINE | Premium Unleaded Petrol | 5.8 L/100km |
30i M SPORT | Premium Unleaded Petrol | 5.8 L/100km |
30i SPORT LINE | Premium Unleaded Petrol | 5.8 L/100km |
35i | Premium Unleaded Petrol | 7.2 L/100km |
35i HIGH LINE | Premium Unleaded Petrol | 7.2 L/100km |
35i LUXURY LINE | Premium Unleaded Petrol | 7.2 L/100km |
35i M SPORT | Premium Unleaded Petrol | 7.2 L/100km |
35i MODERN LINE | Premium Unleaded Petrol | 7.2 L/100km |
35i SPORT LINE | Premium Unleaded Petrol | 7.2 L/100km |
40i LUXURY LINE | Premium Unleaded Petrol | 6.8 L/100km |
40i M SPORT | Premium Unleaded Petrol | 7.2 L/100km |
ACTIVE HYBRID | Premium Unleaded-Electric Hybrid | 5.9 L/100km |
ACTIVE HYBRID 3 LUXURY LINE | Premium Unleaded-Electric Hybrid | 5.9 L/100km |
ACTIVE HYBRID 3 M SPORT | Premium Unleaded-Electric Hybrid | 5.9 L/100km |
ACTIVE HYBRID HIGH LINE | Premium Unleaded-Electric Hybrid | 5.9 L/100km |