About the BMW 3 Series
Last updated Dec 18, 2024The 2017 BMW 3 Series is classified as a 4 Door Sedan which was previously on sale in Australia as part of the F30 LCI MY18 generation, starting from $17,700 MLRP for the 18i LUXURY LINE and topping out at $47,700 for the 30i TOURING IND COLLECTION.
There are 128 variants available for our market and the current year model went on sale in August of 2017. The 3 Series is built in Germany and is available with Turbo Multi Point Fuel Injection , equipped with an 8 Speed Automatic transmission with the drive sent to rear-wheel-drive.
Other powertrain options include:
- Diesel Turbo Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Turbo Multi Point Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to rear-wheel-drive
- Turbo Multi Point Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to rear-wheel-drive
- Diesel Turbo Fuel Injection, equipped with a 6 Speed Manual transmission with the drive sent to rear-wheel-drive
The 3 Series is offered with a 3 year, unlimited kilometre warranty.
2017 BMW 3 Series Price
4d Sedan
Variant | Price From* | Price To* |
---|---|---|
18i LUXURY LINE | $17,700 | $30,200 |
20d LUXURY LINE | $20,200 | $34,400 |
18i SPORT LINE | $21,600 | $28,800 |
18i M SPORT | $24,000 | $24,800 |
20i LUXURY LINE | $24,200 | $33,200 |
20i M SPORT | $25,200 | $30,600 |
20i SPORT LINE | $26,400 | $28,200 |
30i M SPORT | $26,900 | $36,900 |
20d SPORT LINE | $27,400 | $33,100 |
20d M SPORT | $27,600 | $35,800 |
30i SPORT LINE | $29,500 | $35,600 |
30e M SPORT LINE PHEV | $29,900 | $29,900 |
30e SPORT LINE PHEV | $32,900 | $32,900 |
30i LUXURY LINE | $32,900 | $35,600 |
30e M SPORT PHEV | $32,900 | $32,900 |
30e LUXURY LINE PHEV | $35,600 | $35,600 |
20i IND COLLECTION | $35,800 | $35,800 |
20d IND COLLECTION | $36,800 | $36,800 |
40i LUXURY LINE | $38,000 | $45,800 |
40i M SPORT | $38,000 | $45,800 |
4d Wagon
Variant | Price From* | Price To* |
---|---|---|
20i TOURING SPORT LINE | $22,400 | $31,900 |
20i TOURING LUXURY LINE | $24,800 | $30,600 |
20i TOURING M SPORT | $28,600 | $34,600 |
30i TOURING SPORT LINE | $32,900 | $35,600 |
30i TOURING M SPORT | $34,100 | $36,900 |
30i TOURING LUXURY LINE | $35,600 | $35,600 |
30i TOURING IND COLLECTION | $47,700 | $47,700 |
5d Hatchback
Variant | Price From* | Price To* |
---|---|---|
20d M SPORT GRAN TURISMO | $27,800 | $27,800 |
20i GRAN TURISMO (SPORT) | $27,900 | $27,900 |
20d GRAN TURISMO (SPORT) | $28,800 | $28,800 |
30i LUXURY LINE GRAN TURISMO | $29,900 | $29,900 |
20i GRAN TURISMO (LUXURY) | $31,100 | $31,100 |
28i GRAN TURISMO (MODERN) | $31,600 | $31,600 |
28i GRAN TURISMO (LUXURY) | $31,600 | $31,600 |
28i GRAN TURISMO (SPORT) | $31,600 | $31,600 |
30i M SPORT GRAN TURISMO | $32,100 | $32,100 |
20d GRAN TURISMO (MODERN) | $32,100 | $32,100 |
20d GRAN TURISMO (LUXURY) | $32,100 | $32,100 |
20d LUXURY LINE GRAN TURISMO | $33,300 | $33,300 |
20i GRAN TURISMO (MODERN) | $33,700 | $33,700 |
20d SPORT LINE GRAN TURISMO | $36,100 | $36,100 |
30i SPORT LINE GRAN TURISMO | $40,200 | $40,200 |
All BMW 3 Series Pricing
2017 BMW 3 Series Specs
See our comprehensive details for the BMW 3 Series
2017 BMW 3 Series Dimensions
The dimensions shown above are for the base model.
See all 2017 BMW 3 Series Dimensions2017 BMW 3 Series Gallery
CarExpert High Resolution Photos of the BMW 3 Series
2017 BMW 3 Series Fuel Economy
BMW 3 Series | Fuel Type | Combined |
---|---|---|
18i LUXURY LINE | Premium Unleaded Petrol | 5.4 L/100km |
18i M SPORT | Premium Unleaded Petrol | 5.4 L/100km |
18i SPORT LINE | Premium Unleaded Petrol | 5.4 L/100km |
20d IND COLLECTION | Diesel | 4.4 L/100km |
20d LUXURY LINE | Diesel | 4.4 L/100km |
20d M SPORT | Diesel | 4.4 L/100km |
20d SPORT LINE | Diesel | 4.4 L/100km |
20i IND COLLECTION | Premium Unleaded Petrol | 5.8 L/100km |
20i LUXURY LINE | Premium Unleaded Petrol | 6.0 L/100km |
20i M SPORT | Premium Unleaded Petrol | 5.8 L/100km |
20i SPORT LINE | Premium Unleaded Petrol | 6.0 L/100km |
30e LUXURY LINE PHEV | Premium Unleaded-Electric Hybrid | 2.1 L/100km |
30e M SPORT LINE PHEV | Premium Unleaded-Electric Hybrid | 2.1 L/100km |
30e M SPORT PHEV | Premium Unleaded-Electric Hybrid | 2.1 L/100km |
30e SPORT LINE PHEV | Premium Unleaded-Electric Hybrid | 2.1 L/100km |
30i LUXURY LINE | Premium Unleaded Petrol | 6.3 L/100km |
30i M SPORT | Premium Unleaded Petrol | 5.8 L/100km |
30i SPORT LINE | Premium Unleaded Petrol | 6.3 L/100km |
40i LUXURY LINE | Premium Unleaded Petrol | 6.8 L/100km |
40i M SPORT | Premium Unleaded Petrol | 6.8 L/100km |