- Home
- Research
- Land Rover
- Range Rover
2014 Range Rover
Price not available
CarExpert Rating
Safety Rating
NA
Warranty
NA
Fuel Efficiency
NA
About the Range Rover
Last updated Oct 23, 2024The 2014 Range Rover is classified as a 4 Door Wagon currently on sale in Australia as part of the LW generation, starting from $29,500 MLRP for the SPORT 3.0 V6 SC SE and topping out at $113,900 for the AUTOBIOGRAPHY BLACK SDV8 LWB.
There are 47 variants available for our market and the current year model went on sale in Apr of 2014. The Range Rover is built in United Kingdom and is available with 3.0L Supercharged Multi Point Fuel Injection, equipped with a 8 Speed Automatic transmission with the drive sent to AWD. The Range Rover is offered with a 3 year, 100,000km warranty.
2014 Range Rover Price
Variant | Price From* | Price To* |
---|---|---|
VOGUE TDV6 | $55,900 | $55,900 |
VOGUE TDV6 LWB | $58,800 | $58,800 |
HSE TDV6 | $59,600 | $59,600 |
VOGUE V6 SC | $63,100 | $63,100 |
VOGUE SDV8 LWB | $64,000 | $64,000 |
VOGUE SDV8 | $69,000 | $69,000 |
HSE V6 SC | $73,300 | $73,300 |
VOGUE SE SDV8 | $76,700 | $76,700 |
VOGUE SE SDV8 LWB | $79,000 | $79,000 |
VOGUE SE 5.0 V8 SC | $81,200 | $81,200 |
VOGUE SE 5.0 V8 SC LWB | $83,400 | $83,400 |
AUTOBIOGRAPHY SDV8 | $92,100 | $92,100 |
AUTOBIOGRAPHY SDV8 LWB | $96,700 | $96,700 |
AUTOBIOGRAPHY 5.0 V8 SC | $97,100 | $97,100 |
AUTOBIOGRPHY BLK 5.0 V8 SC LWB | $104,800 | $104,800 |
AUTOBIOGRAPHY 5.0 V8 SC LWB | $112,100 | $112,100 |
AUTOBIOGRAPHY BLACK SDV8 LWB | $113,900 | $113,900 |
*excl. on-roads
2014 Range Rover Specs
See our comprehensive details for the Range Rover