2021 Range Rover
About the 2021 Range Rover
The 2021 Range Rover was available in thirty-eight variants, is classed as a Upper Large SUV and was built in England. Buyers could choose from diesel, premium unleaded petrol, premium unleaded-electric hybrid or diesel-electric hybrid engines.
The 2021 Range Rover was sold with engines that range in size from 2.0L to 5.0L and from turbocharged four-cylinders to turbocharged six-cylinders.
Price & Specs
News
Range Rover Warranty
The 2021 LAND ROVER RANGE ROVER VOGUE had a 5 year, unlimited km warranty.
Range Rover Fuel Economy
Depending on the variant, view the 2021 LAND ROVER RANGE ROVER VOGUE fuel usage below.
All Highway, City, and Combined figures below are litres per 100km
Variant | Series | Style | Fuel Type | Highway | City | Combined | E10? |
---|---|---|---|---|---|---|---|
D300 (221kW) | L405 MY22 | 4D WAGON | DIESEL | - | - | 8.4 | - |
D300 (221kW) | L405 MY21.5 | 4D WAGON | DIESEL | - | - | 0.0 | - |
P400 (294kW) | L405 MY21.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.1 | - |
P400 (294kW) | L405 MY22 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 9.1 | - |
PHEV (297kW) | L405 MY22 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.8 | - |
PHEV (297kW) | L405 MY21.5 | 4D WAGON | PREMIUM UNLEADED/ELECTRIC | - | - | 2.8 | - |
D350 (258kW) | L405 MY21.5 | 4D WAGON | DIESEL | - | - | 0.0 | - |
D350 (258kW) | L405 MY22 | 4D WAGON | DIESEL | - | - | 8.4 | - |
D300 SE SWB (221kW) | L460 MY22 | 4D WAGON | DIESEL | - | - | 7.2 | - |
P400 SE SWB (294kW) | L460 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 9.1 | - |
D350 SE (258kW) | L405 MY21.5 | 4D WAGON | DIESEL | - | - | 0.0 | - |
D350 SE (258kW) | L405 MY22 | 4D WAGON | DIESEL | - | - | 8.4 | - |
D350 HSE SWB (258kW) | L460 MY22 | 4D WAGON | DIESEL | - | - | 7.2 | - |
P530 HSE SWB (390kW) | L460 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 11.8 | - |
D350 (258kW) | L405 MY22 | 4D WAGON | DIESEL | - | - | 8.4 | - |
D350 (258kW) | L405 MY21.5 | 4D WAGON | DIESEL | - | - | 8.4 | - |
D350 LWB (258kW) | L405 MY22 | 4D WAGON | DIESEL/ELECTRIC | - | - | 8.4 | - |
D350 LWB (258kW) | L405 MY21.5 | 4D WAGON | DIESEL | - | - | 8.4 | - |
P525 (386kW) | L405 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
P525 (386kW) | L405 MY21.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
D350 SWB (258kW) | L460 MY22 | 4D WAGON | DIESEL | - | - | 7.2 | - |
D350 LWB (258kW) | L460 MY22 | 4D WAGON | DIESEL | - | - | 7.2 | - |
D350 LWB 7 SEAT (258kW) | L460 MY22 | 4D WAGON | DIESEL | - | - | 7.2 | - |
P525 LWB (386kW) | L405 MY21.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
P525 LWB (386kW) | L405 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
P530 SWB (390kW) | L460 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 11.8 | - |
D350 FIRST EDITION SWB (258kW) | L460 MY22 | 4D WAGON | DIESEL | - | - | 7.2 | - |
P530 LWB (390kW) | L460 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 11.8 | - |
P530 LWB 7 SEAT (390kW) | L460 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 11.8 | - |
P530 FIRST EDITION SWB (390kW) | L460 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 11.8 | - |
P565 SV DYNAMIC (415kW) | L405 MY21.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
P565 SV DYNAMIC (415kW) | L405 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
P565 SV DYNAMIC BLACK (415kW) | L405 MY21.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
P565 SV DYNAMIC BLACK (415kW) | L405 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
D350 SV LWB (258kW) | L405 MY21.5 | 4D WAGON | DIESEL | - | - | 8.4 | - |
D350 SV LWB (258kW) | L405 MY22 | 4D WAGON | DIESEL | - | - | 8.4 | - |
P565 SV LWB (415kW) | L405 MY22 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
P565 SV LWB (415kW) | L405 MY21.5 | 4D WAGON | PREMIUM UNLEADED PETROL | - | - | 12.8 | - |
Range Rover Dimensions
Depending on the variant, the 2021 LAND ROVER RANGE ROVER VOGUE measures as below.
Variant | Series | Style | Length (mm) | Width (mm) | Height (mm) | Wheelbase (mm) |
---|---|---|---|---|---|---|
D300 (221kW) | L405 MY22 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
D300 (221kW) | L405 MY21.5 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
P400 (294kW) | L405 MY21.5 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
P400 (294kW) | L405 MY22 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
PHEV (297kW) | L405 MY22 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
PHEV (297kW) | L405 MY21.5 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
D350 (258kW) | L405 MY21.5 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
D350 (258kW) | L405 MY22 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
D300 SE SWB (221kW) | L460 MY22 | 4D WAGON | 5052 | 2047 | 1870 | 2997 |
P400 SE SWB (294kW) | L460 MY22 | 4D WAGON | 5052 | 2047 | 1870 | 2997 |
D350 SE (258kW) | L405 MY21.5 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
D350 SE (258kW) | L405 MY22 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
D350 HSE SWB (258kW) | L460 MY22 | 4D WAGON | 5052 | 2047 | 1870 | 2997 |
P530 HSE SWB (390kW) | L460 MY22 | 4D WAGON | 5052 | 2047 | 1870 | 2997 |
D350 (258kW) | L405 MY22 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
D350 (258kW) | L405 MY21.5 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
D350 LWB (258kW) | L405 MY22 | 4D WAGON | 5200 | 2073 | 1868 | 3120 |
D350 LWB (258kW) | L405 MY21.5 | 4D WAGON | 5200 | 2073 | 1868 | 3120 |
P525 (386kW) | L405 MY22 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
P525 (386kW) | L405 MY21.5 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
D350 SWB (258kW) | L460 MY22 | 4D WAGON | 5052 | 2047 | 1870 | 2997 |
D350 LWB (258kW) | L460 MY22 | 4D WAGON | 5252 | 2048 | 1870 | 3197 |
D350 LWB 7 SEAT (258kW) | L460 MY22 | 4D WAGON | 5252 | 2048 | 1870 | 3197 |
P525 LWB (386kW) | L405 MY21.5 | 4D WAGON | 5200 | 2073 | 1868 | 3120 |
P525 LWB (386kW) | L405 MY22 | 4D WAGON | 5200 | 2073 | 1868 | 3120 |
P530 SWB (390kW) | L460 MY22 | 4D WAGON | 5052 | 2047 | 1870 | 2997 |
D350 FIRST EDITION SWB (258kW) | L460 MY22 | 4D WAGON | 5052 | 2047 | 1870 | 2997 |
P530 LWB (390kW) | L460 MY22 | 4D WAGON | 5252 | 2048 | 1870 | 3197 |
P530 LWB 7 SEAT (390kW) | L460 MY22 | 4D WAGON | 5252 | 2048 | 1870 | 3197 |
P530 FIRST EDITION SWB (390kW) | L460 MY22 | 4D WAGON | 5052 | 2047 | 1870 | 2997 |
P565 SV DYNAMIC (415kW) | L405 MY21.5 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
P565 SV DYNAMIC (415kW) | L405 MY22 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
P565 SV DYNAMIC BLACK (415kW) | L405 MY21.5 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
P565 SV DYNAMIC BLACK (415kW) | L405 MY22 | 4D WAGON | 5000 | 2073 | 1869 | 2922 |
D350 SV LWB (258kW) | L405 MY21.5 | 4D WAGON | 5200 | 2073 | 1868 | 3120 |
D350 SV LWB (258kW) | L405 MY22 | 4D WAGON | 5200 | 2073 | 1868 | 3120 |
P565 SV LWB (415kW) | L405 MY22 | 4D WAGON | 5200 | 2073 | 1868 | 3120 |
P565 SV LWB (415kW) | L405 MY21.5 | 4D WAGON | 5200 | 2073 | 1868 | 3120 |
The 2021 LAND ROVER RANGE ROVER VOGUE has a braked towing capacity from 2500kg to 3500kg depending on the variant and an unbraked towing capacity of 750kg.
Range Rover Market Fit
The Land Rover Range Rover is categorised as an Upper Large SUV