Jack Quick
About the Toyota HiLux
Last updated Dec 18, 2024Dating back to 1968, the Toyota HiLux is the Japanese auto giant's top-selling model and was Australia's favourite new vehicle for seven years until 2023. Starting life as a compact pickup, over eight generations it has built a reputation for durability and versatility, and with more than 30 variants available – including 4x2 and 4x4 drivelines, petrol and diesel power, three body styles and at least four trim levels – the popular ute meets the needs of not only tradies and farmers but adventurers and families.
Toyota HiLux Rating
Toyota HiLux News
2021 Toyota HiLux Reviews
2021 Toyota HiLux Price
Double Cab P/up
Variant | Price From* | Price To* |
---|---|---|
WORKMATE | $28,000 | $33,900 |
WORKMATE HI-RIDER | $29,900 | $40,800 |
WORKMATE (4x2) | $32,600 | $33,500 |
WORKMATE HI-RIDER (4x2) | $34,500 | $41,400 |
WORKMATE (4x4) | $34,900 | $47,200 |
SR HI-RIDER | $36,600 | $42,400 |
SR HI-RIDER (4x2) | $37,100 | $38,800 |
SR+ (4x4) | $38,800 | $55,600 |
SR5 HI-RIDER (4x2) | $40,500 | $40,500 |
SR5 HI-RIDER | $45,400 | $45,400 |
SR (4x4) | $48,400 | $50,500 |
SR5 (4x4) | $52,000 | $58,000 |
SR5 + PREMIUM INTERIOR (4x4) | $53,500 | $59,200 |
SR5+ (4x4) | $54,800 | $54,800 |
ROGUE (4x4) | $58,500 | $58,500 |
RUGGED X (4x4) | $59,300 | $59,300 |
C/chas
Variant | Price From* | Price To* |
---|---|---|
WORKMATE | $24,900 | $26,300 |
WORKMATE (4x2) | $26,300 | $28,500 |
WORKMATE HI-RIDER | $28,800 | $28,800 |
WORKMATE HI-RIDER (4x2) | $32,000 | $32,000 |
WORKMATE (4x4) | $32,600 | $32,600 |
SR (4x4) | $39,900 | $45,800 |
X Cab C/chas
Variant | Price From* | Price To* |
---|---|---|
WORKMATE (4x4) | $42,400 | $42,400 |
SR (4x4) | $48,100 | $50,300 |
X Cab P/up
Variant | Price From* | Price To* |
---|---|---|
SR HI-RIDER | $37,400 | $37,400 |
SR HI-RIDER (4x2) | $42,000 | $42,000 |
SR5 (4x4) | $56,500 | $56,500 |
Double C/chas
Variant | Price From* | Price To* |
---|---|---|
WORKMATE (4x4) | $44,300 | $44,300 |
SR (4x4) | $44,500 | $46,900 |
SR5 (4x4) | $51,300 | $51,300 |
SR5 + PREMIUM INTERIOR (4x4) | $57,800 | $57,800 |
SR5+ (4x4) | $58,900 | $58,900 |
*excl. on-roads
All Toyota HiLux Pricing
2021 Toyota HiLux Specs
See our comprehensive details for the Toyota HiLux
2021 Toyota HiLux Dimensions
1815mm
1855mm
5325mm
The dimensions shown above are for the base model.
See all 2021 Toyota HiLux Dimensions2021 Toyota HiLux Gallery
CarExpert High Resolution Photos of the Toyota HiLux
View 5 images
2021 Toyota HiLux Fuel Economy
Toyota HiLux | Fuel Type | Combined |
---|---|---|
ROGUE (4x4) | Diesel | 8.4 L/100km |
RUGGED X (4x4) | Diesel | 8.4 L/100km |
SR (4x4) | Diesel | 7.9 L/100km |
SR HI-RIDER | Diesel | 7.5 L/100km |
SR HI-RIDER (4x2) | Diesel | 7.1 L/100km |
SR+ (4x4) | Diesel | 7.6 L/100km |
SR5 (4x4) | Diesel | 7.4 L/100km |
SR5 + PREMIUM INTERIOR (4x4) | Diesel | 7.7 L/100km |
SR5 HI-RIDER | Diesel | 7.5 L/100km |
SR5 HI-RIDER (4x2) | Diesel | 7.5 L/100km |
SR5+ (4x4) | Diesel | 7.7 L/100km |
WORKMATE | Unleaded Petrol | 7.1 L/100km |
WORKMATE (4x2) | Unleaded Petrol | 7.8 L/100km |
WORKMATE (4x4) | Diesel | 7.2 L/100km |
WORKMATE HI-RIDER | Diesel | 7.5 L/100km |
WORKMATE HI-RIDER (4x2) | Diesel | 6.9 L/100km |